LED street light China, Street LED fixtures and lamp manufacturer
Svetorezerv Sino- Russian company - LED manufacturer of LED light, LED fixtures, LED projector, LED floodlight, LED lamp, LED street lighting producer (manufacturer)
Shenzhen office Office 1402, Huarong Building, Mintian Road, Futian Area, Shenzhen City, Guangdong Province, China, 518040
Tel: 86-0755-82563215 Fax: 86-0755-82563215 SKYPE: svetorezerv2 E-mail: order@svetorezerv.com 
Moscow office Address: 123056, Russia, Moscow, Krasin Street, 3 Tel: +7 495 969 77 09 Office fax: +7 495 223 3019 Contact by ICQ: 197172330 Contact by SKYPE: Irina Evgeny
SVETOREZERV LED manufacturer offers LED lighting fixtures, LED lamps, spotlights and lamps for indoor and outdoor lighting. Company proposes to consider LED lighting products to equip the streets and highways, parks and public places, office and storage space through the introduction of energy-efficient LED technology . Using the company's products can achieve energy savings up to 75%, freeing up power grids and cash flows. In order to implement energy-saving policy, based on the efficient use of energy resources, we propose to use energy-efficient LED products of our company.
Street LED Fixture series SKU-12-220 is a new generation of LED street lighting fixtures by Svetorezerv. The LED light fixture is designed for lighting streets, roads, squares, courtyards, etc. Applying the semiconductor light sources (LED) in the lamp intensity is stable for possible voltage fluctuations in the urban networks. Time out on the working mode is not more than 1 second. SKU-12-220 made on the basis of LEDs of Semileds (USA) company with solid power supply. Aluminum housing can be mounted on all versions of brackets, with the diameter of the pipe to 60 mm.


| Specifications: | SKU-12-220-70 | SKU-12-220-98 | SKU-12-220-128 | SKU-12-220-160 |
| Luminous flux | 7000 | 9800 | 12800 | 16000 |
| Number of LEDs, pcs | 70 | 98 | 128 | 160 |
| LEDs, Manufacturer | Semileds (USA) | Semileds (USA) | Semileds (USA) | Semileds (USA) |
| Beam angle, degrees | 120 | 120 | 120 | 120 |
| Supply voltage, V | 220 | 220 | 220 | 220 |
| Power consumption, W | 70 | 98 | 128 | 160 |
| Lifetime, hours | up to 100 000 | up to 100 000 | up to 100 000 | up to 100 000 |
| Overall dimensions of the LED fixture, mm | 745*305*103 | 745*305*103 | 1000*400*122 | 1000*400*122 |
| Weight, not more than, kg | 9 | 9 | 12 | 12 |
| Dust protection and Waterproof, IP | 65 | 65 | 65 | 65 |
| Ambient temperature, ° C | - 40 to +60 | - 40 to +60 | - 40 to +60 | - 40 to +60 |
| Recommended height of suspension, m | 7-8 | 9-10 | 11-12 | 11-12 |
| Warranty term of service, not less than years | 5 | 5 | 5 | 5 |
Diagram of light distribution:

Essential advantages of light-emitting diode lamps, LED projectorsm LED fixtures and LED searchlights:
Period of the service of lamp up to 100 000 hours (approximately 12 years);
Superhigh efficiency of energy consumption;
Complete ecological safety, does not require special utilization;
High reliability, mechanical strength, vibration resistance;
In the light-emitting diode lamps the high contrast of light is reached;
In the light-emitting diode searchlights there is the possibility to direct the luminous flux; Complete absence of the harmful effect of low-frequency pulsations;
There is no overload of electric brushes at the moment of switching on of light-emitting diode lamps;
Instantaneous ignition and stable fitness for work at any temperature;
Savings on the maintenance is reached.
Company proposes the wide selection of the performance of LED projectors and LED searchlights:
The application of light-emitting diodes of different colors is possible (color temperature). Standard color - white, color temperature 5500K
Different modifications on the stress:
AC-DC of 12 V, 24 V, 36 V, 48 V, 110 V, 220 V.
DC-DC of 12 V, 24 V, 36 V, 48 V.
The diverse variants of the coloring of housings on the customer’s demands, standard colors - white or gray.
Equipment by different sensors: motion, brightness, the time
Goods are produced in the Russian Federation and are certified. Company prepares estimates and lighting engineering projects.
| No. | Product Photo | Part No. | Description |
|
2 FT / 0.6 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 1 |
|
SVTZ43 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 2 | ![]() |
SVTZ44 | LED tube Voltage AC100~140V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 3 |
|
SVTZ45 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 4 | ![]() |
SVTZ56 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 5 | ![]() |
SVTZ57 | LED tube Voltage AC190~240V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 6 |
|
SVTZ58 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
3 FT / 0.9 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 7 |
|
SVTZ46 | LED tube Voltage AC100V~140V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 8 |
|
SVTZ47 | LED tube Voltage AC100V~140V,12W,0.9Meter,1250 Lm±10%,180 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 9 |
|
SVTZ48 | LED tube Voltage AC100V~140V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 10 |
|
SVTZ59 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 11 |
|
SVTZ60 | LED tube Voltage AC190~240V,12W,0.9Meter,1250 Lm±10%,180 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 12 |
|
SVTZ61 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
4 FT / 1.2 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 13 |
|
SVTZ49 | LED tube Voltage AC100V~140V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 14 |
|
SVTZ50 | LED tube Voltage AC100V~140V,16W,1.2Meter,1600 Lm±10%,240 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 15 |
|
SVTZ51 | LED tube Voltage AC100V~140V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 16 |
|
SVTZ62 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 17 | ![]() |
SVTZ63 | LED tube Voltage AC190~240V,16W,1.2Meter,1600 Lm±10%,240 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 18 | ![]() |
SVTZ64 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
5 FT / 1.5Meter Length, 26 mm Diameter Hight lumen led T8 Tubes Series |
|||
| 19 |
|
SVTZ52 | LED tube Voltage AC100V~140V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 20 |
|
SVTZ53 | LED tube Voltage AC100V~140V,20W,1.5Meter,2010 Lm±10%,300 Leds 3528 Warm White ,Aluminium Body, Transparent Cover |
| 21 |
|
SVTZ54 | LED tube Voltage AC100V~140V,20W,1.5Meter,2050 Lm±10%,300 Leds Lm±10%,264Leds3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 22 | ![]() |
SVTZ65 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 23 | ![]() |
SVTZ66 | LED tube Voltage AC190~240V,20W,1.5Meter,2010 Lm±10%,300 Leds 3528 Warm White ,Aluminium Body, Transparent Cover |
| 24 | ![]() |
SVTZ67 | LED tube Voltage AC190V~240V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
2 FT / 0.6Metr Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 25 | ![]() |
SVTZ37-1 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 26 | ![]() |
SVTZ38-1 | LED tube Voltage AC100~140V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 27 | ![]() |
SVTZ39-1 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 28 | ![]() |
SVTZ49-1 | LED tube Voltage AC100~140V,8W,0.6Meter,790 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 29 | ![]() |
SVTZ50-1 | LED tube Voltage AC100~140V,8W,0.6Meter,760 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 30 | ![]() |
SVTZ51-1 | LED tube Voltage AC100~140V,8W,0.6Meter,790 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 31 | ![]() |
SVTZ61-1 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 32 | ![]() |
SVTZ62-1 | LED tube Voltage AC190~240V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 33 | ![]() |
SVTZ63-1 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 34 | ![]() |
SVTZ73-1 | LED tube Voltage AC190~240V,8W,0.6Meter,790 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 35 | ![]() |
SVTZ74-1 | LED tube Voltage AC190~240V,8W,0.6Meter,760 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 36 | ![]() |
SVTZ75-1 | LED tube Voltage AC190~240V,8W,0.6Meter,790 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
3 FT / 0.9 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 37 | ![]() |
SVTZ40-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 38 | ![]() |
SVTZ41-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1250 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 39 | ![]() |
SVTZ42-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 40 | ![]() |
SVTZ52-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 41 | ![]() |
SVTZ53-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1120 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 42 | |
SVTZ54-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 43 | ![]() |
SVTZ64-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 44 | ![]() |
SVTZ65-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1250 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 45 | ![]() |
SVTZ66-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 46 | ![]() |
SVTZ76-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 47 | ![]() |
SVTZ77-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1120 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 48 | ![]() |
SVTZ78-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
4 FT / 1.2 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 49 | ![]() |
SVTZ43-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 50 | ![]() |
SVTZ44-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1600 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 51 | ![]() |
SVTZ45-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 52 | ![]() |
SVTZ55-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 53 | ![]() |
SVTZ56-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1520 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 54 | ![]() |
SVTZ57-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 55 | ![]() |
SVTZ67-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 56 | ![]() |
SVTZ68-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1600 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 57 | ![]() |
SVTZ69-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 58 | ![]() |
SVTZ79-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 59 | ![]() |
SVTZ80-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1520 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 60 | ![]() |
SVTZ81-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
5 FT / 1.5 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 61 | ![]() |
SVTZ46-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 62 | ![]() |
SVTZ47-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2010 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 63 | ![]() |
SVTZ48-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 64 | ![]() |
SVTZ58-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 65 | ![]() |
SVTZ59-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 66 | ![]() |
SVTZ60-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 65 | ![]() |
SVTZ59-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 66 | ![]() |
SVTZ60-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 67 | ![]() |
SVTZ70-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 68 | ![]() |
SVTZ71-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2010 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |

.jpg)


2.jpg)










.jpg)
.jpg)
.jpg)