LED Services
Svetorezerv Sino- Russian company - LED manufacturer of LED light, LED fixtures, LED projector, LED floodlight, LED lamp, LED street lighting producer (manufacturer)
Shenzhen office Office 1402, Huarong Building, Mintian Road, Futian Area, Shenzhen City, Guangdong Province, China, 518040
Tel: 86-0755-82563215 Fax: 86-0755-82563215 SKYPE: svetorezerv2 E-mail: order@svetorezerv.com 
Moscow office Address: 123056, Russia, Moscow, Krasin Street, 3 Tel: +7 495 969 77 09 Office fax: +7 495 223 3019 Contact by ICQ: 197172330 Contact by SKYPE: Irina Evgeny
Svetorezerv company renders the following services:
1. the design of the illuminating LED (light-emitting diode) installations
2. conducting the energy-Audit
3. the electrical assembly works
4. the maintenance the lamps and of the supports of the illumination
1. Services of the design of illuminating light-emitting diode installations.
Our specialists will carry out the layout of the illumination of interiors, facades of buildings, streets, areas, monuments and other architectural units with the use of technology of 3D three-dimensional drawing and simulation, which will give complete idea about the lighting equipment used; they will carry out the design of electrical networks with entire necessary equipment. The development of design documentation includes:
- design- project (if necessary); - lighting engineering part – light diagrams, the table of illumination, location of light instruments and other;
- the specification of electrical illuminating equipment;
- the development of estimate documentation.
2. Services on the energy inspection (energy-Audit) are included:
- The energy-Audit
- the technical examination
- The determination of the norms of the consumption of the fuel-energy resources
Inspection of energy objects for the purpose of the development of energy effectiveness, the determination of the measures for its increase and the possibilities of their realization, including the collection of documentary information, instrument inspection, data analysis and development of recommendations regarding the energy-economy. Purpose of performing work:
- The estimation of the actual state of energy-use;
- The development of the reasons for appearance and the determination of the values of the losses of fuel-energy resources;
- The development of the plan of the measures, directed toward reduction in the losses of fuel-energy resources.
Results of the work:
- The technical report about the carried out energy inspection;
- Recommendations regarding an increase in the effectiveness in the energy use and reduction in the expenditures for power supply;
- Energy passport.
Technical examination. Checking the technical state of object and necessary documentation for its correct functioning.
Calculation of residual resource. Purpose of the technical examination: - The determination of the technical state of object;
- The possibility of safe operation and further maintenance. Determination of the norms of the consumption of fuel-energy resources (FER)
- Norm of consumption - quantity of consumed fuel and energy per unit of output.
Purpose of performing work:
- The composition of the fuel-energy balance of enterprise;
- The determination of unproductive expenditures FER.
Results of the work: The summary list of general expenditure FER by enterprise during the calculated period; The technical report about the executed work.
3. Electrical assembly works
- the replacement of the supports of the illumination the installation of the supports of the illumination
- the levelling off of the supports of the illumination
- the installation of the lamps
- the suspension of the wires cable laying with stress of up to 1000V - ---- underground installation and the installation of control centers of the illumination the installation of the multi-tariff counters
4. Servicing lamps and supports of the illumination
- the removal of dust from the lamps
- the washing of the lamps
- cleaning supports from the rust
- the coloring of the supports
- the repair of supports (fixing in of cracks so forth)
| No. | Product Photo | Part No. | Description |
|
2 FT / 0.6 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 1 |
|
SVTZ43 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 2 | ![]() |
SVTZ44 | LED tube Voltage AC100~140V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 3 |
|
SVTZ45 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 4 | ![]() |
SVTZ56 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 5 | ![]() |
SVTZ57 | LED tube Voltage AC190~240V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 6 |
|
SVTZ58 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
3 FT / 0.9 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 7 |
|
SVTZ46 | LED tube Voltage AC100V~140V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 8 |
|
SVTZ47 | LED tube Voltage AC100V~140V,12W,0.9Meter,1250 Lm±10%,180 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 9 |
|
SVTZ48 | LED tube Voltage AC100V~140V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 10 |
|
SVTZ59 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 11 |
|
SVTZ60 | LED tube Voltage AC190~240V,12W,0.9Meter,1250 Lm±10%,180 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 12 |
|
SVTZ61 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
4 FT / 1.2 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 13 |
|
SVTZ49 | LED tube Voltage AC100V~140V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 14 |
|
SVTZ50 | LED tube Voltage AC100V~140V,16W,1.2Meter,1600 Lm±10%,240 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 15 |
|
SVTZ51 | LED tube Voltage AC100V~140V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 16 |
|
SVTZ62 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 17 | ![]() |
SVTZ63 | LED tube Voltage AC190~240V,16W,1.2Meter,1600 Lm±10%,240 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 18 | ![]() |
SVTZ64 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
5 FT / 1.5Meter Length, 26 mm Diameter Hight lumen led T8 Tubes Series |
|||
| 19 |
|
SVTZ52 | LED tube Voltage AC100V~140V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 20 |
|
SVTZ53 | LED tube Voltage AC100V~140V,20W,1.5Meter,2010 Lm±10%,300 Leds 3528 Warm White ,Aluminium Body, Transparent Cover |
| 21 |
|
SVTZ54 | LED tube Voltage AC100V~140V,20W,1.5Meter,2050 Lm±10%,300 Leds Lm±10%,264Leds3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 22 | ![]() |
SVTZ65 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 23 | ![]() |
SVTZ66 | LED tube Voltage AC190~240V,20W,1.5Meter,2010 Lm±10%,300 Leds 3528 Warm White ,Aluminium Body, Transparent Cover |
| 24 | ![]() |
SVTZ67 | LED tube Voltage AC190V~240V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
2 FT / 0.6Metr Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 25 | ![]() |
SVTZ37-1 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 26 | ![]() |
SVTZ38-1 | LED tube Voltage AC100~140V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 27 | ![]() |
SVTZ39-1 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 28 | ![]() |
SVTZ49-1 | LED tube Voltage AC100~140V,8W,0.6Meter,790 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 29 | ![]() |
SVTZ50-1 | LED tube Voltage AC100~140V,8W,0.6Meter,760 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 30 | ![]() |
SVTZ51-1 | LED tube Voltage AC100~140V,8W,0.6Meter,790 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 31 | ![]() |
SVTZ61-1 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 32 | ![]() |
SVTZ62-1 | LED tube Voltage AC190~240V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 33 | ![]() |
SVTZ63-1 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 34 | ![]() |
SVTZ73-1 | LED tube Voltage AC190~240V,8W,0.6Meter,790 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 35 | ![]() |
SVTZ74-1 | LED tube Voltage AC190~240V,8W,0.6Meter,760 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 36 | ![]() |
SVTZ75-1 | LED tube Voltage AC190~240V,8W,0.6Meter,790 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
3 FT / 0.9 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 37 | ![]() |
SVTZ40-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 38 | ![]() |
SVTZ41-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1250 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 39 | ![]() |
SVTZ42-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 40 | ![]() |
SVTZ52-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 41 | ![]() |
SVTZ53-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1120 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 42 | |
SVTZ54-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 43 | ![]() |
SVTZ64-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 44 | ![]() |
SVTZ65-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1250 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 45 | ![]() |
SVTZ66-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 46 | ![]() |
SVTZ76-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 47 | ![]() |
SVTZ77-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1120 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 48 | ![]() |
SVTZ78-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
4 FT / 1.2 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 49 | ![]() |
SVTZ43-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 50 | ![]() |
SVTZ44-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1600 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 51 | ![]() |
SVTZ45-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 52 | ![]() |
SVTZ55-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 53 | ![]() |
SVTZ56-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1520 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 54 | ![]() |
SVTZ57-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 55 | ![]() |
SVTZ67-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 56 | ![]() |
SVTZ68-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1600 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 57 | ![]() |
SVTZ69-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 58 | ![]() |
SVTZ79-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 59 | ![]() |
SVTZ80-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1520 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 60 | ![]() |
SVTZ81-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
5 FT / 1.5 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 61 | ![]() |
SVTZ46-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 62 | ![]() |
SVTZ47-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2010 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 63 | ![]() |
SVTZ48-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 64 | ![]() |
SVTZ58-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 65 | ![]() |
SVTZ59-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 66 | ![]() |
SVTZ60-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 65 | ![]() |
SVTZ59-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 66 | ![]() |
SVTZ60-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 67 | ![]() |
SVTZ70-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 68 | ![]() |
SVTZ71-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2010 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 69 | ![]() |
SVTZ72-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 70 | ![]() |
SVTZ82-1 | LED tube Voltage AC190~240V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 71 | ![]() |
SVTZ83-1 | LED tube Voltage AC190~240V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 72 | ![]() |
SVTZ84-1 | LED tube Voltage AC190~240V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |

.jpg)

.jpg)
.jpg)
.jpg)