Advantages of LED lamps
Advantages of LED lamps
Super Long service life
No filament and discharge environment makes a fantastic life LEDs - up to 100 thousand hours, or 11 years of continuous operation! This is 100 times greater than incandescent lamps, and 5-10 times greater than that of fluorescent lamps.
Low power
LEDs are energy-efficient light sources and their use can significantly save power compared with lamps, Rope, neon.
Work at low temperatures
Due to the nature of the semiconductor diodes their brightness is inversely proportional to ambient temperature, which makes their use particularly relevant in our climatic conditions. The range of temperature operation LEDs from -50 ... +60 deg C.
Resistance to mechanical impact
No glass parts, filaments glowing LEDs makes resistant to mechanical impact, shock and vibration.
High luminous efficiency
The brightness of LEDs is comparable with neon. For comparison: the ordinary incandescent lamp provides up to 10 lumens at 1 watt of energy consumed, LEDs - 50 lumens and above. High-brightness LEDs provide powerful light output for the products of this class, so the modules can be used not only for decorative purposes but also for lighting.
Clean colors
The possibility of all colors and shades of LED radiation: for example, pure blue, pure white, orange, blue, green, and dozens of other pure colors and shades - which can not be obtained by using incandescent lamps.
High security
It produces a small heat-emitting diodes and low voltage, which allows their use under water (for illumination of fountains, pools, aquariums).
The direction of radiation
Produces a wide range of modification for directional LED light with scattering angles of the light flux from 10 to 140 degrees. Therefore, construction of LEDs and fixtures does not require special reflectors or lenses.
Compact installation dimensions are best suited for the realization of any designer's ideas.
Simple wiring
As well as easy mounting to any surface greatly facilitate the installation and repair, and therefore the costs associated with them.
Inertialess
Ability to manage through the controllers, dimmers, including the smooth change of brightness and color luminescence. By controlling the intensity and the glow regime can achieve fantastic effect of "living light".
Replacement of existing light sources
Lighting and electrical parameters of the modules can easily replace any previously installed light sources and significantly reduce the costs of operation and maintenance.
Ecological and fire safety
Not contain harmful substances, a by ultraviolet or infrared radiation and almost no heat.
| No. | Product Photo | Part No. | Description |
|
2 FT / 0.6 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 1 |
|
SVTZ43 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 2 | ![]() |
SVTZ44 | LED tube Voltage AC100~140V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 3 |
|
SVTZ45 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 4 | ![]() |
SVTZ56 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 5 | ![]() |
SVTZ57 | LED tube Voltage AC190~240V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 6 |
|
SVTZ58 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
3 FT / 0.9 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 7 |
|
SVTZ46 | LED tube Voltage AC100V~140V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 8 |
|
SVTZ47 | LED tube Voltage AC100V~140V,12W,0.9Meter,1250 Lm±10%,180 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 9 |
|
SVTZ48 | LED tube Voltage AC100V~140V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 10 |
|
SVTZ59 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 11 |
|
SVTZ60 | LED tube Voltage AC190~240V,12W,0.9Meter,1250 Lm±10%,180 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 12 |
|
SVTZ61 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
4 FT / 1.2 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 13 |
|
SVTZ49 | LED tube Voltage AC100V~140V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 14 |
|
SVTZ50 | LED tube Voltage AC100V~140V,16W,1.2Meter,1600 Lm±10%,240 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 15 |
|
SVTZ51 | LED tube Voltage AC100V~140V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 16 |
|
SVTZ62 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 17 | ![]() |
SVTZ63 | LED tube Voltage AC190~240V,16W,1.2Meter,1600 Lm±10%,240 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 18 | ![]() |
SVTZ64 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
5 FT / 1.5Meter Length, 26 mm Diameter Hight lumen led T8 Tubes Series |
|||
| 19 |
|
SVTZ52 | LED tube Voltage AC100V~140V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 20 |
|
SVTZ53 | LED tube Voltage AC100V~140V,20W,1.5Meter,2010 Lm±10%,300 Leds 3528 Warm White ,Aluminium Body, Transparent Cover |
| 21 |
|
SVTZ54 | LED tube Voltage AC100V~140V,20W,1.5Meter,2050 Lm±10%,300 Leds Lm±10%,264Leds3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 22 | ![]() |
SVTZ65 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 23 | ![]() |
SVTZ66 | LED tube Voltage AC190~240V,20W,1.5Meter,2010 Lm±10%,300 Leds 3528 Warm White ,Aluminium Body, Transparent Cover |
| 24 | ![]() |
SVTZ67 | LED tube Voltage AC190V~240V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
2 FT / 0.6Metr Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 25 | ![]() |
SVTZ37-1 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 26 | ![]() |
SVTZ38-1 | LED tube Voltage AC100~140V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 27 | ![]() |
SVTZ39-1 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 28 | ![]() |
SVTZ49-1 | LED tube Voltage AC100~140V,8W,0.6Meter,790 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 29 | ![]() |
SVTZ50-1 | LED tube Voltage AC100~140V,8W,0.6Meter,760 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 30 | ![]() |
SVTZ51-1 | LED tube Voltage AC100~140V,8W,0.6Meter,790 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 31 | ![]() |
SVTZ61-1 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 32 | ![]() |
SVTZ62-1 | LED tube Voltage AC190~240V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 33 | ![]() |
SVTZ63-1 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 34 | ![]() |
SVTZ73-1 | LED tube Voltage AC190~240V,8W,0.6Meter,790 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 35 | ![]() |
SVTZ74-1 | LED tube Voltage AC190~240V,8W,0.6Meter,760 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 36 | ![]() |
SVTZ75-1 | LED tube Voltage AC190~240V,8W,0.6Meter,790 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
3 FT / 0.9 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 37 | ![]() |
SVTZ40-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 38 | ![]() |
SVTZ41-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1250 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 39 | ![]() |
SVTZ42-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 40 | ![]() |
SVTZ52-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 41 | ![]() |
SVTZ53-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1120 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 42 | |
SVTZ54-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 43 | ![]() |
SVTZ64-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 44 | ![]() |
SVTZ65-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1250 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 45 | ![]() |
SVTZ66-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 46 | ![]() |
SVTZ76-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 47 | ![]() |
SVTZ77-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1120 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 48 | ![]() |
SVTZ78-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
4 FT / 1.2 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 49 | ![]() |
SVTZ43-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 50 | ![]() |
SVTZ44-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1600 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 51 | ![]() |
SVTZ45-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 52 | ![]() |
SVTZ55-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 53 | ![]() |
SVTZ56-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1520 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 54 | ![]() |
SVTZ57-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 55 | ![]() |
SVTZ67-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 56 | ![]() |
SVTZ68-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1600 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 57 | ![]() |
SVTZ69-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 58 | ![]() |
SVTZ79-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 59 | ![]() |
SVTZ80-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1520 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 60 | ![]() |
SVTZ81-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
5 FT / 1.5 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 61 | ![]() |
SVTZ46-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 62 | ![]() |
SVTZ47-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2010 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 63 | ![]() |
SVTZ48-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 64 | ![]() |
SVTZ58-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 65 | ![]() |
SVTZ59-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 66 | ![]() |
SVTZ60-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 65 | ![]() |
SVTZ59-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 66 | ![]() |
SVTZ60-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 67 | ![]() |
SVTZ70-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 68 | ![]() |
SVTZ71-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2010 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 69 | ![]() |
SVTZ72-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 70 | ![]() |
SVTZ82-1 | LED tube Voltage AC190~240V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 71 | ![]() |
SVTZ83-1 | LED tube Voltage AC190~240V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 72 | ![]() |
SVTZ84-1 | LED tube Voltage AC190~240V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |



2.jpg)










.jpg)
.jpg)
.jpg)