Frequently asked questions about LEDs
Svetorezerv Sino- Russian company - LED manufacturer of LED light, LED fixtures, LED projector, LED floodlight, LED lamp, LED street lighting producer (manufacturer)
Shenzhen office Office 1402, Huarong Building, Mintian Road, Futian Area, Shenzhen City, Guangdong Province, China, 518040
Tel: 86-0755-82563215 Fax: 86-0755-82563215 SKYPE: svetorezerv2 E-mail: order@svetorezerv.com 
Moscow office Address: 123056, Russia, Moscow, Krasin Street, 3 Tel: +7 495 969 77 09 Office fax: +7 495 223 3019 Contact by ICQ: 197172330 Contact by SKYPE: Irina Evgeny
Frequently asked questions about LEDs and LED lamps and bulbs
What are LEDs?
LED - a semiconductor device that converts electricity directly into light radiation. By the way, in English called the LED light emitting diode, or LED. The LED consists of a semiconductor crystal on a substrate body with the contact pin and the optical system. Modern LEDs bear little resemblance to the first hull LEDs that were used for display. The design of the modern powerful LED is shown schematically in Fig.
Why LED?
In LEDs, unlike incandescent or fluorescent lamps, electric current is converted directly into light radiation, and theoretically it can be done almost without losses. Indeed, the LED (with proper heatsink), little heat, which makes it indispensable for some applications. Further, the LED emits in a narrow part of the spectrum, the color is pure, that is especially appreciated by designers, and UV and infrared radiation, as a rule, are absent. The LED is mechanically strong and extremely reliable, its lifetime can reach 100 thousand hours, which is almost 100 times more than incandescent bulbs, and 10 times greater than that of fluorescent lamps. Finally, the LED - a low-voltage electrical appliance, and therefore, safe.
How to get white light using LEDs?
There are three ways to obtain white light from the LEDs. First - mixing colors on technology RGB. At the same matrix tightly placed red, blue and green LEDs, the radiation which is mixed with the optical system, such as lenses. The result is white light. The second way is that on the surface of the LED emitting in the ultraviolet range (there are), applied three phosphors, emitting, respectively, blue, green and red light. This is similar to how light fluorescent lamp. And, finally, the third mode of yellow-green or green plus red phosphor painted on a blue LED, so that two or three radiation are mixed, forming a white or nearly white light.
What are the electrical and optical characteristics of LEDs?
LED - low-voltage device. The usual LED, used for display, consumes from 2 to 4V DC voltage at a current of 50 mA. LED, which is used for lighting, uses the same voltage, but the current is higher - from a few hundred mA to 1A in the draft. In the individual LED modules LEDs can be connected in series, and the total voltage is higher (typically 12 or 24).
When you connect an LED to observe the polarity, otherwise the device may fail. Breakdown voltage specified by the manufacturer and usually more than 5V for a single LED. The brightness of the LED luminous flux and is characterized by an axial force of light and pattern. Existing LEDs emit different structures in the solid angle of 4 to 140 degrees. Color, as usual, determined by chromaticity coordinates and color temperature, and emission wavelength.
To compare the efficiency of LEDs with each other and with other light sources used light output: the luminous flux per watt of electrical power. Also interesting marketing feature is the price of one lumen.
Why do I need to stabilize the current through the LED?
In the operating modes, the current is exponentially dependent on voltage and low voltage change leads to large changes in current. Since the light output is directly proportional to the current, then the brightness of the LED is unstable. Therefore, the current should be stabilized. In addition, if the current exceeds the allowable limit, then the overheating of the LED may lead to accelerated aging.
Can I adjust the brightness of the LED?
The brightness of LEDs is very well manageable, but not by reducing the supply voltage - this is just something you can not do - and so-called method of pulse-width modulation (PWM), which calls for a special control box (actually it can be combined with the block Food and converter, as well as color management controller RGB-matrix). The method of PWM is that the LED is served is not a constant, and pulse-modulated current, the frequency of the signal must be hundreds or thousands of hertz, while the width of pulses and pauses between them may vary. Average brightness of the LEDs is controlled, at the same time, the LED does not go off. A small change in color temperature when dimming LEDs be compared with the same shift for incandescent lamps.
What determines the life of LEDs?
It is believed that the LEDs very durable. But it's not quite true. The more current is passed through the LED in the process of its service, the higher its temperature and the faster the aging. Therefore the life of a high-power LEDs is shorter than in low-power signal, and is currently 20 - 50 thousand hours. Aging is expressed primarily in the reduction of brightness. When the brightness is reduced by 30% or half, the LED must be changed.
Not bad for a LED to the human eye?
The emission spectrum of the LED close to the monochromatic, what it's fundamental difference from the spectrum of the sun or incandescent lamps. Is this good or bad - is not known for certain, because of serious research in this area never took place. There are no data on the harmful effects of LEDs on the human eye is missing. It is hoped that soon the impact of LEDs on the vision will be studied thoroughly.
Where is advisable to use LED products?
LED are used in virtually all areas of lighting, designer lighting irreplaceable because of their pure colors, as well as in light-dynamic systems. Advantageous as they apply where frequent costly maintenance, which must be tough to save electricity, and where high requirements on electrical safety.
Useful information about the LED lamps and bulbs, LED light and lighting:
- Frequently asked questions about LEDs
- Advantages of LED lamps
- How to choose a LED light?
- Comparison of LED and fluorescent lamps
- Comparison of LED lamps with a mercury lamp
- How to decipher the degree of protection IP (dust and moisture protection)
- What is the degradation of LEDs? Can the brightness of LEDs (light-emitting diodes) be decreased during the working period?
- Competitive advantages of the lighting plant Svetorezerv
- Basic lighting units, used in lighting technology and LED illumination
- Which are the power supplies are reliable and durable? Can the power supply for LED lamps to serve 10 years?
- Patent portfolio lighting factory Svetorezerv
- Project portfolio lighting factory Svetorerezv
- Forecast and Trends of LED lighting market in 2010 in Russia and the world
Calculators payback on LED lamps:
- Calculator payback LED lamps SKU70
- Calculator payback LED lamps SKU128
- Calculator payback LED series UNIPRO, LMS, LS
IES files for the LED products:
- IES file for LED lamp SCU-12-220-70 for lighting program Dialux
- IES file for LED lamp SCU-12-220-98 for lighting program Dialux
- IES file on the LED lamp SCU-12-220-128 for lighting program Dialux
- IES file for LED lamp SCU-12-220-160 for lighting program Dialux
- IES file on the LED lamp SCU-12-220-70 for lighting program Dialux
- IES file on the LED lamp SCU-12-220-98 for lighting program Dialux
- IES file on the LED lamp PRS-12-220-20 for lighting program Dialux
- IES file on the LED lamp PRS-12-220-35 for lighting program Dialux
- IES file on the LED lamp UNIPRO-60 for lighting program Dialux
- IES file for LED lamp UNIPRO-120 for lighting program Dialux
- IES file on the LED lamp SPV-6 for lighting program Dialux
- IES file for LED lamp ODM-12-220 for lighting program Dialux
All files are prepared lighting lighting laboratory SHEET www.list-lab.ru
You can download the program DIALUX clicking on the link
Instructions on the use of lighting program Dialux
Certificates for products:
- Certificate for interior and indoor lighting
- Certificate for outdoor lighting
Patents for products:
- LED lamp
- LED lamp
- Installation of LED tube
- LED lamp
Diplomas of Participation:
- Electro-2008
- Intersvet-2007
- Intersvet-2008
- Intersvet-2009
User Manuals (passport) for storage, transportation, installation and operation of products Lighting Plant Svetorezerv:
- User's Guide for the storage, transportation, installation and operation of LED lamp series SCU
- User's Guide for the storage, transportation, installation and operation of LED lamp series SSA
- User's Guide for the storage, transportation, installation and operation of the LED floodlight series PRS
- User's Guide for the storage, transportation, installation and operation of the LED lamp series SIMAP
- User's Guide for the storage, transportation, installation and operation of the LED lamps series LMS or LS
- User's Guide for the storage, transportation, installation and operation of the LED headlight series UNIPRO
Documentaries provide lighting plant Svetorezerv:
- Contract of Supply
- Dealer Policy
- Privacy Policy
- Quality Policy
- Environmental policy
| No. | Product Photo | Part No. | Description |
|
2 FT / 0.6 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 1 |
|
SVTZ43 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 2 | ![]() |
SVTZ44 | LED tube Voltage AC100~140V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 3 |
|
SVTZ45 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 4 | ![]() |
SVTZ56 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 5 | ![]() |
SVTZ57 | LED tube Voltage AC190~240V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 6 |
|
SVTZ58 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
3 FT / 0.9 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 7 |
|
SVTZ46 | LED tube Voltage AC100V~140V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 8 |
|
SVTZ47 | LED tube Voltage AC100V~140V,12W,0.9Meter,1250 Lm±10%,180 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 9 |
|
SVTZ48 | LED tube Voltage AC100V~140V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 10 |
|
SVTZ59 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 11 |
|
SVTZ60 | LED tube Voltage AC190~240V,12W,0.9Meter,1250 Lm±10%,180 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 12 |
|
SVTZ61 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
4 FT / 1.2 Meter Length, 26 mm Diameter, Hight lumen led T8 Tubes Series |
|||
| 13 |
|
SVTZ49 | LED tube Voltage AC100V~140V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 14 |
|
SVTZ50 | LED tube Voltage AC100V~140V,16W,1.2Meter,1600 Lm±10%,240 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 15 |
|
SVTZ51 | LED tube Voltage AC100V~140V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 16 |
|
SVTZ62 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 17 | ![]() |
SVTZ63 | LED tube Voltage AC190~240V,16W,1.2Meter,1600 Lm±10%,240 Leds 3528, Warm White 3000-4000K, Aluminium Body, Transparent Cover |
| 18 | ![]() |
SVTZ64 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
5 FT / 1.5Meter Length, 26 mm Diameter Hight lumen led T8 Tubes Series |
|||
| 19 |
|
SVTZ52 | LED tube Voltage AC100V~140V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 20 |
|
SVTZ53 | LED tube Voltage AC100V~140V,20W,1.5Meter,2010 Lm±10%,300 Leds 3528 Warm White ,Aluminium Body, Transparent Cover |
| 21 |
|
SVTZ54 | LED tube Voltage AC100V~140V,20W,1.5Meter,2050 Lm±10%,300 Leds Lm±10%,264Leds3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 22 | ![]() |
SVTZ65 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, White 6000-7000K,Aluminium Body, Transparent Cover |
| 23 | ![]() |
SVTZ66 | LED tube Voltage AC190~240V,20W,1.5Meter,2010 Lm±10%,300 Leds 3528 Warm White ,Aluminium Body, Transparent Cover |
| 24 | ![]() |
SVTZ67 | LED tube Voltage AC190V~240V,20W,1.5Meter,2050 Lm±10%,300 Leds 3528, Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
|
2 FT / 0.6Metr Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 25 | ![]() |
SVTZ37-1 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 26 | ![]() |
SVTZ38-1 | LED tube Voltage AC100~140V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 27 | ![]() |
SVTZ39-1 | LED tube Voltage AC100~140V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 28 | ![]() |
SVTZ49-1 | LED tube Voltage AC100~140V,8W,0.6Meter,790 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 29 | ![]() |
SVTZ50-1 | LED tube Voltage AC100~140V,8W,0.6Meter,760 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 30 | ![]() |
SVTZ51-1 | LED tube Voltage AC100~140V,8W,0.6Meter,790 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 31 | ![]() |
SVTZ61-1 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 32 | ![]() |
SVTZ62-1 | LED tube Voltage AC190~240V,8W,0.6Meter,800 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 33 | ![]() |
SVTZ63-1 | LED tube Voltage AC190~240V,8W,0.6Meter,820 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 34 | ![]() |
SVTZ73-1 | LED tube Voltage AC190~240V,8W,0.6Meter,790 Lm±10%,120 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 35 | ![]() |
SVTZ74-1 | LED tube Voltage AC190~240V,8W,0.6Meter,760 Lm±10%,120 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 36 | ![]() |
SVTZ75-1 | LED tube Voltage AC190~240V,8W,0.6Meter,790 Lm±10%,120 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
3 FT / 0.9 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 37 | ![]() |
SVTZ40-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 38 | ![]() |
SVTZ41-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1250 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 39 | ![]() |
SVTZ42-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 40 | ![]() |
SVTZ52-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 41 | ![]() |
SVTZ53-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1120 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 42 | |
SVTZ54-1 | LED tube Voltage AC100~140V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 43 | ![]() |
SVTZ64-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 44 | ![]() |
SVTZ65-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1250 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 45 | ![]() |
SVTZ66-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1280 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 46 | ![]() |
SVTZ76-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 47 | ![]() |
SVTZ77-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1120 Lm±10%,180 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 48 | ![]() |
SVTZ78-1 | LED tube Voltage AC190~240V,12W,0.9Meter,1150 Lm±10%,180 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
4 FT / 1.2 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 49 | ![]() |
SVTZ43-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 50 | ![]() |
SVTZ44-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1600 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 51 | ![]() |
SVTZ45-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 52 | ![]() |
SVTZ55-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 53 | ![]() |
SVTZ56-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1520 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 54 | ![]() |
SVTZ57-1 | LED tube Voltage AC100~140V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 55 | ![]() |
SVTZ67-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 56 | ![]() |
SVTZ68-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1600 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 57 | ![]() |
SVTZ69-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1640 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 58 | ![]() |
SVTZ79-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 59 | ![]() |
SVTZ80-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1520 Lm±10%,240 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 60 | ![]() |
SVTZ81-1 | LED tube Voltage AC190~240V,16W,1.2Meter,1580 Lm±10%,240 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
|
5 FT / 1.5 Meter Length, 30 mm Diameter, Hight lumen led T10 Tubes Series |
|||
| 61 | ![]() |
SVTZ46-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 62 | ![]() |
SVTZ47-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2010 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 63 | ![]() |
SVTZ48-1 | LED tube Voltage AC100~140V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 64 | ![]() |
SVTZ58-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 65 | ![]() |
SVTZ59-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 66 | ![]() |
SVTZ60-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 65 | ![]() |
SVTZ59-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 66 | ![]() |
SVTZ60-1 | LED tube Voltage AC100~140V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |
| 67 | ![]() |
SVTZ70-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Transparent Cover |
| 68 | ![]() |
SVTZ71-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2010 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Transparent Cover |
| 69 | ![]() |
SVTZ72-1 | LED tube Voltage AC190~240V,20W,1.5Meter,2050 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Transparent Cover |
| 70 | ![]() |
SVTZ82-1 | LED tube Voltage AC190~240V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 White 6000-7000K,Aluminium Body, Frosted Cover |
| 71 | ![]() |
SVTZ83-1 | LED tube Voltage AC190~240V,20W,1.5Meter,1900 Lm±10%,300 Leds3528 Warm White 3000-4000K,Aluminium Body, Frosted Cover |
| 72 | ![]() |
SVTZ84-1 | LED tube Voltage AC190~240V,20W,1.5Meter,1980 Lm±10%,300 Leds3528 Commercial White 4000-5000K, Aluminium Body, Frosted Cover |

.jpg)

.jpg)
.jpg)
.jpg)