| Specifications: | |||
| Model | LED 1818 CW | LED 1819 NW | LED 1820 WW |
| Analog | Recessed Fluorescent Fixtures 4х18 | Recessed Fluorescent Fixtures 4х18 | Recessed Fluorescent Fixtures 4х18 |
| Power W | 40 | 40 | 40 |
| Voltage V | 170-250 | 170-250 | 170-250 |
| Protection class IP | 20 | 20 | 20 |
| Luminous flux Lm | 3000 | 3000 | 3000 |
| Color temperature K | 5300-7000 | 4000-5500 | 2700-3300 |
| The service life of at least h | 50000 | 50000 | 50000 |
| Weight kg | 3 | 3 | 3 |
| Dimensions mm | 595х595х82 | 595х595х82 | 595х595х82 |
| Temperature C | from -20 to +40 | from -20 to +40 | from -20 to +40 |
